%TITLE%
  JSJ   210129/1736

   LEVEL       HGHT       TEMP       DWPT       WDIR       WSPD
-------------------------------------------------------------------
%RAW%
 1008.01,     46.00,     27.05,     19.58,     23.00,      5.04
  981.26,    272.00,     24.55,     18.50,     54.00,      4.07
  953.83,    509.00,     22.55,     14.84,     78.00,      6.01
  927.59,    741.00,     20.55,     14.09,     65.00,      6.01
  905.44,    941.00,     18.35,     13.48,     36.00,      8.92
  872.48,   1246.00,     16.05,     12.38,     30.00,     11.06
  840.20,   1554.00,     14.85,      6.74,     44.00,      7.95
  809.39,   1857.00,     15.05,     -7.42,     19.00,      7.95
  779.40,   2161.00,     14.85,    -13.76,     20.00,      6.01
  749.09,   2478.00,     13.85,    -17.81,     27.00,      5.04
  718.57,   2808.00,     13.05,    -23.67,     81.00,      4.07
  689.85,   3129.00,     11.05,    -26.54,    165.00,      0.97
  668.04,   3380.00,      9.35,    -22.07,    325.00,      2.91
  615.69,   4011.00,      5.05,    -21.31,    249.00,      6.98
  570.16,   4596.00,      0.35,    -22.72,    252.00,      9.89
  526.91,   5188.00,     -4.25,    -30.59,    245.00,     12.03
  484.90,   5802.00,     -7.95,    -36.48,    283.00,     13.00
  446.25,   6406.00,    -12.95,    -40.07,    267.00,     13.00
  408.65,   7036.00,    -18.25,    -44.39,    292.00,     20.95
  373.48,   7669.00,    -23.45,    -46.30,    277.00,     26.00
  340.17,   8315.00,    -27.65,    -51.03,    246.00,     41.90
  308.38,   8981.00,    -33.75,    -47.28,    239.00,     42.87
  278.88,   9651.00,    -38.95,    -54.68,    261.00,     40.93
  244.70,  10503.00,    -47.15,    -59.96,    253.00,     36.86
  229.04,  10926.00,    -47.95,    -68.95,    272.00,     32.01
  218.67,  11220.00,    -49.95,    -66.77,    273.00,     39.96
  209.06,  11505.00,    -51.25,    -68.23,    263.00,     45.98
%END%