%TITLE%
  STL   240104/1929

   LEVEL       HGHT       TEMP       DWPT       WDIR       WSPD
-------------------------------------------------------------------
%RAW%
 1001.21,    103.00,      2.05,     -5.07,      1.00,      0.97
  992.55,    176.00,      1.55,     -5.23,     75.00,      1.94
  982.90,    258.00,      0.85,     -5.48,     73.00,      2.91
  974.96,    326.00,      0.05,     -5.60,     66.00,      2.91
  967.30,    392.00,     -0.75,     -5.76,     49.00,      1.94
  960.26,    453.00,     -1.45,     -5.64,     81.00,      2.91
  954.18,    506.00,     -1.75,     -5.72,     98.00,      2.91
  950.07,    542.00,     -2.25,     -5.83,    107.00,      2.91
  946.88,    570.00,     -2.45,     -5.92,    113.00,      2.91
  942.68,    607.00,     -2.75,     -5.84,     69.00,      1.94
  936.57,    661.00,     -3.25,     -5.82,     68.00,      1.94
  928.26,    735.00,     -3.75,     -5.92,     30.00,      0.97
  923.79,    775.00,     -3.95,     -6.01,     86.00,      0.97
  919.34,    815.00,     -4.45,     -6.22,     83.00,      0.97
  909.72,    902.00,     -4.95,     -6.47,     69.00,      1.94
  900.30,    988.00,     -5.95,     -6.66,     66.00,      5.04
  891.81,   1066.00,     -6.45,     -6.75,     90.00,      6.98
  870.36,   1266.00,     -5.75,    -10.34,     57.00,      6.98
  855.59,   1406.00,      0.05,    -34.10,      9.00,      6.01
  826.86,   1684.00,     -0.75,    -32.98,    352.00,      4.07
  793.98,   2012.00,     -2.75,    -30.62,    339.00,      5.04
  758.26,   2381.00,     -5.25,    -31.77,    323.00,      7.95
  722.12,   2769.00,     -7.45,    -35.99,    317.00,      7.95
  692.76,   3096.00,     -6.25,    -43.44,    311.00,     13.00
  683.27,   3204.00,     -5.75,    -48.98,    313.00,     15.91
%END%