%TITLE%
  BUR   240105/2014

   LEVEL       HGHT       TEMP       DWPT       WDIR       WSPD
-------------------------------------------------------------------
%RAW%
  991.72,    183.00,     14.55,      0.05,    101.00,      1.94
  981.85,    267.00,     14.05,     -0.04,    129.00,      1.94
  970.42,    365.00,     13.05,     -0.05,    110.00,      1.94
  960.83,    448.00,     12.05,      0.11,    112.00,      2.91
  951.66,    528.00,     11.05,     -1.03,    120.00,      2.91
  944.38,    592.00,     10.55,     -0.66,    114.00,      2.91
  940.41,    627.00,     10.25,     -0.42,     78.00,      1.94
  935.56,    670.00,     10.05,     -0.59,     57.00,      1.94
  929.83,    721.00,      9.85,     -0.78,     39.00,      2.91
  923.24,    780.00,      9.85,     -2.11,     14.00,      4.07
  916.68,    839.00,      9.55,     -3.28,      7.00,      5.04
  910.17,    898.00,      9.05,     -3.65,      0.00,      6.98
  903.80,    956.00,      9.05,     -4.08,    358.00,      9.89
  896.92,   1019.00,      8.85,     -4.47,      5.00,     12.03
  894.09,   1045.00,      8.55,     -4.67,      8.00,     12.03
  888.03,   1101.00,      8.55,     -5.07,     13.00,     12.03
  865.80,   1309.00,      7.85,     -7.23,     43.00,     16.88
  850.57,   1454.00,      6.55,     -8.35,     47.00,     19.01
  820.57,   1746.00,      5.05,     -9.02,     37.00,     22.89
  779.21,   2163.00,      2.05,     -9.11,     30.00,     22.89
  738.15,   2595.00,     -1.95,     -9.28,     16.00,     23.86
  695.50,   3065.00,     -5.45,    -10.51,      0.00,     23.86
  659.77,   3477.00,     -6.95,    -14.49,    352.00,     25.03
  627.82,   3861.00,     -6.75,    -22.02,    335.00,     32.01
  595.73,   4263.00,    -10.15,    -27.75,    325.00,     35.89
  580.27,   4463.00,    -11.45,    -45.13,    333.00,     37.83
%END%