%TITLE%
  ORF   240528/1040

   LEVEL       HGHT       TEMP       DWPT       WDIR       WSPD
-------------------------------------------------------------------
%RAW%
 1006.45,     59.00,     20.05,     20.05,    222.00,      5.04
  997.40,    135.00,     20.05,     19.94,    230.00,      7.95
  987.48,    219.00,     20.85,     19.65,    261.00,     11.06
  979.27,    289.00,     21.55,     18.60,    287.00,     14.94
  972.86,    344.00,     21.75,     17.48,    298.00,     19.01
  967.64,    389.00,     22.35,     16.16,    305.00,     21.92
  963.37,    426.00,     22.55,     14.47,    307.00,     26.00
  959.45,    460.00,     22.55,     13.91,    308.00,     26.97
  954.64,    502.00,     22.55,     13.45,    308.00,     23.86
  950.18,    541.00,     22.55,     12.84,    307.00,     22.89
  945.63,    581.00,     22.35,     11.43,    306.00,     22.89
  939.40,    636.00,     21.75,     11.45,    305.00,     22.89
  932.19,    700.00,     21.55,     11.71,    302.00,     22.89
  923.01,    782.00,     21.05,     11.33,    297.00,     21.92
  914.47,    859.00,     20.25,     11.64,    293.00,     20.95
  899.53,    995.00,     19.05,     11.43,    284.00,     19.01
  882.43,   1153.00,     17.75,     10.36,    273.00,     21.92
  856.85,   1394.00,     16.35,      7.00,    267.00,     19.98
  829.01,   1663.00,     14.85,      4.91,    259.00,     20.95
  794.08,   2011.00,     12.05,      2.75,    264.00,     26.00
  763.50,   2326.00,      9.35,      2.30,    248.00,     27.94
  731.85,   2663.00,      7.05,     -2.20,    260.00,     32.98
  699.23,   3023.00,      4.55,      0.82,    257.00,     37.83
  675.54,   3293.00,      2.85,     -6.23,    255.00,     32.98
%END%