%TITLE%
  SJC   241208/2159

   LEVEL       HGHT       TEMP       DWPT       WDIR       WSPD
-------------------------------------------------------------------
%RAW%
 1015.93,    -20.00,     18.55,      4.76,    312.00,      6.01
 1007.41,     51.00,     18.05,      4.78,    313.00,      6.98
  994.80,    157.00,     17.35,      4.50,    307.00,      6.98
  984.78,    242.00,     16.35,      3.71,    303.00,      6.98
  974.72,    328.00,     15.05,      4.32,    308.00,      7.95
  965.56,    407.00,     14.85,      2.84,    339.00,      6.98
  958.88,    465.00,     15.25,     -1.99,      8.00,      8.92
  953.61,    511.00,     14.85,     -2.81,     17.00,      9.89
  947.10,    568.00,     14.35,     -2.68,     21.00,     11.06
  939.28,    637.00,     14.05,     -3.43,     31.00,      9.89
  930.17,    718.00,     13.85,     -4.77,     36.00,     11.06
  921.01,    800.00,     13.05,     -4.82,     32.00,     12.03
  919.01,    818.00,     12.75,     -4.85,     30.00,     13.00
  905.11,    944.00,     14.35,    -20.00,     26.00,     19.01
  892.14,   1063.00,     14.35,    -22.97,     19.00,     15.91
  880.07,   1175.00,     13.25,    -21.84,     10.00,     14.94
  878.14,   1193.00,     13.25,    -21.86,      9.00,     13.97
  851.41,   1446.00,     11.85,    -25.35,    337.00,     16.88
  849.11,   1468.00,     11.55,    -27.82,    347.00,     18.04
  848.91,   1470.00,     11.35,    -27.68,    340.00,     16.88
  848.70,   1472.00,     11.55,    -27.87,    334.00,     18.04
  842.47,   1532.00,     11.55,    -30.77,    339.00,     15.91
  830.03,   1653.00,     11.35,    -34.20,    346.00,     13.00
  816.93,   1782.00,     11.05,    -38.70,    338.00,     13.97
%END%